Heating Method: | Closed Circulation Of Hot Air | Heating Width: | 2.5M-4M Adjustable |
---|---|---|---|
Heating Tank Lenth: | 3.75M/6M/8M | Maintained Thickness: | 6CM Pavement |
Milling Width: | 3M-4M | Damages: | Loosing, Pot Holes, Ruts, Flushing, Waves |
Recycled Asphalt Deviation: | ±0.3% | Maintain Method: | Stratified Heating And Scarifying And Milling |
Standard: | JTGF41-2008 | ||
Highlight: | asphalt paving machine,road recycler machine |
Parameter for hot in-place recycling remixing unit
Vehicle | Remix heater basic configuration parameters and performance parameters: | ||
Overall parameters |
Overall dimension Length×width×height |
12460×3190×3250mm | |
Dead weight Operation weight |
25000Kg | ||
Minimum ground clearance | 265mm | ||
Tread | Steering bridge | 2445mm | |
Driving axle | 2380mm | ||
Wheelbase | 8000mm | ||
Running/climbing capacity
|
Working gear | 0-15m/min | |
Working gear climbing capacity | 10% | ||
Running gear | 0-5Km/h | ||
Engine | Volvo | ||
Model | TAD851VE | ||
Net rated power | 85Kw/1800rpm | ||
Max oil consumption | 165L/h | ||
Idle speed | 1350rpm | ||
Maximum unloaded speed | 2200rpm | ||
Transfer case | Brevini | ||
Model | BZ3-340 | ||
Speed ratio | 1.17 | ||
Hot wind generation system
|
Riello | ||
Burner model | RL100 | ||
Fuel | diesel oil | ||
Heating capacity | 2×100×104kcal/h | ||
Heating mode | hot wind | ||
Hot air temperature | 500-700℃ | ||
Hot air recycling temperature | 250-350℃ | ||
Heater travel and heating area | Lift travel | 480mm | |
Left side telescopic stroke | 850mm | ||
Right side telescopic stroke | 850mm | ||
Heating area of each heater |
3.8m×2.6m(min) 3.8m×4.3m(max)
|
||
Generator | Mecc alte | ||
Power | 11KVA/1500rpm | ||
Hydraulic oil cooler | AKG | ||
Cooler model | 4960.020.0000 | ||
Cooler motor power | 141.5Kw | ||
Tank volume | Burner diesel tank | 2830L(engine/burner sharing) | |
Hydraulic oil tank | 615L | ||
Emulsifier tank | 2000L | ||
Running system | Front axle | Rigid steering bridge | |
Rear axle | drive axle | ||
Wheel rim | 8.5-24 | ||
The inflatable type solid tyre
|
11.75-24 |